Click on the name of each item in the Scum Food Database to see more details.
Please be aware these statistics are subject to change and will be updated regularly.
NOTE: The Food & Gear Database are still being built but will be finished shortly.
For tutorials related to food including metabolism, dehydration and hyperthermia please see our Scum Tutorials Page. For food crop locations please see our Scum Maps.
Image | Name | Sub Category | Calories | Serves | Weight | Protein | Carbohydrates | Fat | Water |
---|---|---|---|---|---|---|---|---|---|
![]() | Beet | Vegetables | 45Cal | 1 | 0.1g | 1.3g | 6g | 0g | 72ml |
![]() | Broccoli | Vegetables | 41Cal | 1 | 0.0g | 2.8g | 6.6g | 0.4g | 89ml |
![]() | Cabbage | Vegetables | 36Cal | 4 | 0.9g | 1.3g | 5.8g | 0.1g | 92ml |
![]() | Carrot | Vegetables | 38Cal | 1 | 0.1g | 0.7g | 7g | 0.2g | 63ml |
![]() | Cauliflower | Vegetables | 34Cal | 2 | 0.6g | 2g | 5.3g | 0.1g | 91ml |
![]() | Celery | Vegetables | 13Cal | 1 | 0.1g | 0.4g | 1.9g | 0.1g | 60ml |
![]() | Chili Pepper | Vegetables | 56Cal | 4 | 0.1g | 2g | 9g | 0.1g | -400ml |
![]() | Corn | Vegetables | 91Cal | 1 | 0.2g | 3g | 19g | 1g | 76ml |
![]() | Cucumber | Vegetables | 64Cal | 1 | 0.3g | 2g | 11g | 0.3g | 150ml |
![]() | Fig | Vegetables | 127Cal | 1 | 0.0g | 0.7g | 19.2g | 0.2g | 80ml |
![]() | Garlic | Vegetables | 131Cal | 5 | 0.1g | 6g | 33g | 0.5g | 50ml |
![]() | Onion | Vegetables | 55Cal | 1 | 0.1g | 1g | 10g | 0.1g | 98ml |
![]() | Parsley | Vegetables | 41Cal | 5 | 0.1g | 3g | 6.3g | 0.8g | 87ml |
![]() | Potato | Vegetables | 67Cal | 1 | 0.3g | 2g | 18.4g | 0.1g | 79.3ml |
![]() | Salsify | Vegetables | 35Cal | 1 | 0.0g | 1.5g | 10g | 0g | 36ml |
![]() | Sugar Beet | Vegetables | 160Cal | 1 | 0.1g | 2g | 24g | 0g | 81ml |
![]() | Tomato | Vegetables | 28Cal | 1 | 0.1g | 0.9g | 3.9g | 0.2g | 94.5ml |
![]() | Zucchini | Vegetables | 47Cal | 1 | 0.2g | 2.4g | 6.6g | 0.4g | 186ml |
![]() | Apple | Fruits | 90Cal | 1 | 0.1g | 0.3g | 14.6g | 0.2g | 85.6ml |
![]() | Banana | Fruits | 97Cal | 1 | 0.1g | 1.1g | 22.8g | 0.3g | 74ml |
![]() | Cantaloupe Melon | Fruits | 63Cal | 4 | 0.6g | 0.8g | 8.8g | 0.2g | 90ml |
![]() | Date | Fruits | 500Cal | 1 | 0.1g | 1.8g | 75g | 0.2g | -50ml |
![]() | Grapefruit | Fruits | 35Cal | 1 | 0.1g | 6.9g | 0g | 0.1g | 88.1ml |
![]() | Kiwi | Fruits | 88Cal | 1 | 0.1g | 1.1g | 14.7g | 0.5g | 83.1ml |
![]() | Lemon | Fruits | 39Cal | 4 | 0.1g | 1.2g | 10.7g | 0.3g | 87.5ml |
![]() | Lime | Fruits | 43Cal | 1 | 0.1g | 0.7g | 10.5g | 0.2g | 88.3ml |
![]() | Mango | Fruits | 115Cal | 1 | 0.2g | 0.5g | 17g | 0.3g | 81.7ml |
![]() | Orange | Fruits | 54Cal | 4 | 0.1g | 1.3g | 15.5g | 0.3g | 82.3ml |
![]() | Olive | Fruits | 79Cal | 1 | 0.0g | 1g | 5.6g | 6.9g | 84.4ml |
![]() | Peach | Fruits | 6Cal | 1 | 0.1g | 0.9g | 9.9g | 0.3g | 88.9ml |
![]() | Pear | Fruits | 88Cal | 1 | 0.2g | 0.4g | 15.5g | 0.1g | 83.7ml |
![]() | Pineapple | Fruits | 81Cal | 3 | 0.9g | 0.5g | 13.1g | 0.1g | 86ml |
![]() | Watermelon | Fruits | 51Cal | 4 | 4.0g | 0.6g | 7.5g | 0.2g | 91.5ml |
![]() | Cheese | Animal Products | 452cal | 3 | 0.3g | 24.9g | 2.2g | 27.4g | 30ml |
![]() | Barberry | Fruits | 141Cal | 1 | 0.1g | 2g | 24g | 1.5g | 41ml |
![]() | Blackberry | Berries | 54Cal | 1 | 0.1g | 1g | 10g | 0g | 88ml |
![]() | Blueberries | Berries | 89Cal | 1 | 0.1g | 0.7g | 14.5g | 0.3g | 84.2ml |
![]() | Currant | Berries | 78Cal | 1 | 0.1g | 1.4g | 13.8g | 0.2g | 83.9ml |
![]() | Grapes | Berries | 121Cal | 1 | 0.1g | 0.7g | 18.1g | 0.2g | 80.6ml |
![]() | Mulberry | Berries | 70Cal | 1 | 0.1g | 1.4g | 9.8g | 0.4g | 87ml |
![]() | Strawberry | Berries | 49Cal | 1 | 0.1g | 0.8g | 7.7g | 0.3g | 91ml |
![]() | Wild Cherry | Berries | 105Cal | 1 | 0.1g | 1.1g | 16g | 0.2g | 82ml |
![]() | Bread | Food | 268Cal | 10 | 0.8g | 7.2g | 48.1g | 10g | 31.9ml |
![]() | Pine Cone | Wild Plant | 148Cal | 1 | 0.0g | 3g | 4g | 15g | -10ml |
![]() | Ramsons | Wild Plant | 12Cal | 1 | 0.0g | 1.5g | 2g | 0g | 42ml |
![]() | Rose Hip | Wild Plant | 133Cal | 1 | 0.0g | 1.6g | 38g | 0.3g | 59ml |
![]() | Coconut | Nuts And Seeds | 558Cal | 4 | 0.7g | 3.3g | 15.2g | 33.5g | 47ml |
![]() | Hazelnuts | Nuts And Seeds | 616Cal | 1 | 0.0g | 15g | 16.7g | 60.7g | -50ml |
![]() | Oak Nuts | Nuts And Seeds | 349Cal | 1 | 0.0g | 6.2g | 40.7g | 23.9g | -50ml |
![]() | Sunflower Seeds | Nuts And Seeds | 574Cal | 1 | 0.0g | 20.8g | 20g | 51.5g | -50ml |
![]() | Walnut | Nuts And Seeds | 647Cal | 1 | 0.0g | 15.2g | 13.7g | 65.2g | -50ml |
![]() | Bear Steak | Animal Products | 211Cal | 10 | 1.0g | 21g | 0g | 13.4g | 27ml |
![]() | Chicken Meat | Animal Products | 158Cal | 3 | 0.3g | 31g | 0g | 3.6g | 65.3ml |
![]() | Crow Breasts | Animal Products | 454Cal | 3 | 0.3g | 63g | 0g | 18g | 60ml |
![]() | Crow Drumsticks | Animal Products | 454Cal | 2 | 0.2g | 63g | 0g | 18g | 200ml |
![]() | Deer Steak | Animal Products | 198Cal | 10 | 1.0g | 26.5g | 0g | 8.2g | 32ml |
![]() | Egg | Animal Products | 154Cal | 1 | 0.1g | 12.6g | 0.8g | 9.9g | 87.6ml |
![]() | Fat | Animal Products | 742Cal | 10 | 1.0g | 0g | 0g | 60g | 0ml |
![]() | Goat Steak | Animal Products | 112Cal | 10 | 1.0g | 20.6g | 0g | 3g | 34ml |
![]() | Guts | Animal Products | 176Cal | 5 | 0.5g | 14g | 0g | 10g | 60ml |
![]() | Horse Steak | Animal Products | 131Cal | 10 | 1.0g | 21.4g | 0g | 4.6g | 3.6ml |
![]() | Human Steak | Animal Products | 286Cal | 10 | 1.0g | 19g | 0.1g | 20g | 30ml |
![]() | Pork Steak | Animal Products | 145Cal | 10 | 1.0g | 28.2g | 0g | 3.2g | 33ml |
![]() | Rabbit Meat | Animal Products | 166Cal | 2 | 0.2g | 33g | 0g | 3.5g | 31ml |
![]() | Seagull Drumsticks | Animal Products | 454Cal | 4 | 0.4g | 63g | 0g | 18g | 200ml |
![]() | Seagull Breasts | Animal Products | 454Cal | 6 | 0.6g | 63g | 0g | 18g | 60ml |
![]() | Larve | Insects | 72Cal | 1 | 0.0g | 14g | 0.7g | 1.9g | 53.6ml |
![]() | Earthworm | Insects | 294Cal | 1 | 0.0g | 60g | 14g | 1.6g | 53.6ml |
![]() | Agaricus Augustus | Mushrooms, Non-Poisonous Mushrooms | 20Cal | 1 | 0.1g | 1.8g | 1.2g | 0g | 73ml |
![]() | Agaricus Campestris | Mushrooms, Non-Poisonous Mushrooms | 19Cal | 1 | 0.1g | 2g | 1g | 0g | 76ml |
![]() | Amanita Pantherina | Mushrooms, Poisonous Mushrooms | 20Cal | 1 | 0.1g | 1.8g | 1.2g | 0g | 73ml |
![]() | Amanita Phalloides | Mushrooms, Poisonous Mushrooms | 37Cal | 1 | 0.1g | 2.5g | 1.8g | 1g | 110ml |
![]() | Boletus Edulis | Mushrooms, Non-Poisonous Mushrooms | 56Cal | 2 | 0.5g | 7.3g | 1.1g | 1.7g | 80ml |
![]() | Cantharellus Cibarius | Mushrooms, Non-Poisonous Mushrooms | 36Cal | 1 | 0.1g | 1.5g | 7g | 0.5g | 92ml |
![]() | Coprinus Comatus | Mushrooms, Non-Poisonous Mushrooms | 19Cal | 1 | 0.1g | 2g | 1g | 0g | 76ml |
![]() | Lepiota Procera | Mushrooms, Non-Poisonous Mushrooms | 18Cal | 1 | 0.1g | 1.7g | 1.1g | 0g | 73ml |
![]() | Lycoperdon Gigantea | Mushrooms, Non-Poisonous Mushrooms | 94Cal | 10 | 2.0g | 8g | 9g | 2.8g | 67.5ml |
![]() | Psilocybe Cyanescens | Mushrooms, Poisonous Mushrooms | 36Cal | 1 | 0.1g | 1.5g | 7g | 0.5g | 92ml |
![]() | Almonds | Packaged Foods | 564Cal | 4 | 0.2g | 21.2g | 21.7g | 49.4g | -320ml |
![]() | Baking Soda | Ingredients | 0Cal | 50 | 0.2g | 0g | 0g | 0g | -300ml |
![]() | Beef Stew MRE | MREs | 600Cal | 1 | 0.6g | 10g | 773.6g | 20.6g | 114ml |
![]() | Black Pepper | Ingredients | 273Cal | 50 | 0.0g | 11g | 64.8g | 3.3g | -200ml |
![]() | Bunny Stars Cereal | Cereals | 381Cal | 10 | 0.4g | 9.4g | 81.8g | 3.6g | -100ml |
![]() | Butter | Ingredients | 994Cal | 10 | 0.3g | 1g | 0g | 81g | 18ml |
![]() | Cheeseburger MRE | MREs | 270Cal | 1 | 0.6g | 14.5g | 22.6g | 11.8g | 0ml |
![]() | Chips Classic | Junk Food | 538Cal | 4 | 0.2g | 4.5g | 52g | 38.4g | -100ml |
![]() | ChocCandy | Junk Food | 776Cal | 1 | 0.1g | 7.6g | 59.4g | 29.7g | 1.5ml |
![]() | ChocoBar | Junk Food | 776Cal | 1 | 0.1g | 7.6g | 59.4g | 29.7g | 1.5ml |
![]() | Chocolate | Junk Food | 776Cal | 2 | 0.1g | 7.6g | 59.4g | 29.7g | 1.5ml |
![]() | Chocolate Bar | Junk Food | 776Cal | 1 | 0.1g | 7.6g | 59.4g | 29.7g | 1.5ml |
![]() | Chocolate Cake Candy | Junk Food | 776Cal | 2 | 0.1g | 7.6g | 59.4g | 29.7g | 1.5ml |
![]() | Chocolate Candy Bar | Junk Food | 776Cal | 2 | 0.1g | 7.6g | 59.4g | 29.7g | 1.5ml |
![]() | Chocolate Toaster Pastries | Junk Food | 472Cal | 5 | 0.2g | 5.1g | 71.8g | 9.3g | -100ml |
![]() | Corn Flakes | Cereals | 381Cal | 10 | 0.4g | 9.4g | 81.8g | 3.6g | -100ml |
![]() | Crackers | Packaged Foods | 351Cal | 10 | 0.5g | 9.5g | 74.3g | 8.9g | -200ml |
![]() | Instant Oatmeal | Cereals | 450Cal | 10 | 0.4g | 8g | 74.7g | 7.5g | -197ml |
![]() | Meat Snack Spicy | Junk Food | 630Cal | 1 | 0.1g | 21.5g | 5.4g | 49.6g | -50ml |
![]() | Onion Rings | Junk Food | 538Cal | 4 | 0.2g | 4.5g | 52g | 38.4g | -100ml |
![]() | Pasta | Ingredients | 254Cal | 2 | 1.0g | 0g | 79.3g | 2.1g | -100ml |
![]() | Potato Chips Salty | Junk Food | 538Cal | 4 | 0.2g | 4.5g | 52g | 38.4g | -100ml |
![]() | Sea Salt | Ingredients | 0Cal | 20 | 0.2g | 0g | 0g | 0g | -100ml |
![]() | Soy Sauce | Ingredients | 66Cal | 10 | 0.2g | 10.5g | 5.6g | 0.1g | 66ml |
![]() | Spices Mix | Ingredients | 321Cal | 20 | 0.2g | 6.1g | 72.1g | 8.2g | 0ml |
![]() | Spicy Nacho Chips | Junk Food | 538Cal | 4 | 0.2g | 4.5g | 52g | 38.4g | -100ml |
![]() | Strawberry Toaster Pastries | Junk Food | 464Cal | 5 | 0.2g | 4.7g | 71g | 10.5g | -100ml |
![]() | Sugar | Ingredients | 700Cal | 20 | 1.0g | 0g | 100g | 0g | -100ml |
![]() | Tuna Salad MRE | MREs | 546Cal | 1 | 0.6g | 10.5g | 61.8g | 19.5g | 89.5ml |
![]() | Uncle Pong Rice | Ingredients | 277Cal | 10 | 1.0g | 6.8g | 81.7g | 0.5g | -100ml |
![]() | UpNGo Cereal | Cereals | 381Cal | 10 | 0.4g | 9.4g | 81.8g | 3.6g | -100ml |
![]() | Vegetable Oil | Ingredients | 823Cal | 10 | 1.0g | 0g | 0g | 100g | 0ml |
![]() | Vinegar | Ingredients | 0Cal | 10 | 1.0g | 0g | 0g | 0g | 94.8ml |
![]() | Wheat Flour | Ingredients | 283Cal | 10 | 1.0g | 9.7g | 76.2g | 1.5g | -100ml |
![]() | Yeast | Ingredients | 307Cal | 10 | 0.0g | 38.3g | 38.2g | 406g | -100ml |
![]() | Baby Food | Canned Foods, Processed Canned Foods | 109Cal | 1 | 0.2g | 11.5g | 1.4g | 6.2g | 80.3ml |
![]() | Baked Beans | Canned Foods, Processed Canned Foods | 116Cal | 4 | 0.6g | 4.8g | 20.5g | 0.4g | 72.6ml |
![]() | Canned Beef Goulash | Canned Foods, Processed Canned Foods | 76Cal | 4 | 0.5g | 8.3g | 3.4g | 2.7g | 84.9ml |
![]() | Beef Ravioli | Canned Foods, Processed Canned Foods | 784Cal | 4 | 0.8g | 40g | 56g | 40g | 320ml |
![]() | Beef Stew | Canned Foods, Processed Canned Foods | 81Cal | 4 | 0.8g | 9g | 3.8g | 3g | 83.8ml |
![]() | Black Olives | Canned Foods, Canned Fruit | 113Cal | 2 | 0.2g | 0.8g | 6.3g | 10.7g | 80ml |
![]() | Canned Tuna | Canned Foods, Canned Meats | 189Cal | 4 | 0.2g | 29.1g | 0g | 8.2g | 59.8ml |
![]() | Cat Food | Canned Foods, Processed Canned Foods | 176Cal | 1 | 0.2g | 23.5g | 0g | 7g | 50ml |
![]() | Chow Mein | Canned Foods, Processed Canned Foods | 471Cal | 4 | 0.5g | 8.4g | 57.5g | 30.8g | 0.7ml |
![]() | Dog Food | Canned Food, Processed Canned Foods | 176Cal | 1 | 0.2g | 23.5g | 0g | 7g | 50ml |
![]() | Fruit Cocktail | Canned Foods, Canned Fruit | 71Cal | 4 | 1.0g | 0.4g | 22.9g | 0.1g | 76.4ml |
![]() | Green Peas | Canned Food, Canned Vegetables | 58Cal | 2 | 0.5g | 3.2g | 9.7g | 0.3g | 85.9ml |
![]() | Guava | Canned Foods, Canned Fruit | 98Cal | 1 | 0.2g | 2.5g | 14.3g | 0.9g | 80.8ml |
![]() | Peach Compot | Canned Foods, Canned Fruit | 94Cal | 4 | 1.0g | 0.2g | 15g | 0g | 84.5ml |
![]() | Sardine | Canned Foods, Canned Meats | 196Cal | 1 | 0.1g | 24.6g | 0g | 11.5g | 59.6ml |
![]() | Spaghetti With Meatballs | Canned Foods, Processed Canned Foods | 115Cal | 2 | 0.5g | 4.2g | 11.1g | 5.1g | 78.2ml |
![]() | SPAM | Canned Foods, Processed Canned Foods | 315Cal | 4 | 0.4g | 152.5g | 3.4g | 25.1g | 55.5ml |
![]() | Sweet Corn | Canned Foods, Canned Vegetables | 87Cal | 2 | 0.5g | 2.6g | 18.8g | 0.9g | 76.7ml |
![]() | Tomato Pelati | Canned Foods, Processed Canned Foods | 31Cal | 2 | 0.4g | 1.6g | 7.3g | 0.3g | 89.4ml |
![]() | Tomato Sauce | Canned Foods, Processed Canned Foods | 41Cal | 1 | 0.2g | 1.3g | 5.8g | 0.2g | 91.1ml |
![]() | Bubbles | Non-Alcoholic Drinks | 109Cal | 3 | 0.3g | 0g | 11g | 0g | 98ml |
![]() | Caramel Soda | Non-Alcoholic Drinks | 109Cal | 20 | 2.0g | 0g | 11g | 0g | 98ml |
![]() | Carrot Juice | Non-Alcoholic Drinks | 49Cal | 5 | 0.5g | 0.9g | 9.3g | 0.2g | 500ml |
![]() | Cola | Non-Alcoholic Drinks | 109Cal | 3 | 0.3g | 0g | 11g | 0g | 98ml |
![]() | Cream | Non-Alcoholic Drinks | 352Cal | 5 | 0.2g | 3.2g | 12.5g | 22.2g | 61.3ml |
![]() | Grapefruit Juice | Non-Alcoholic Drinks | 30Cal | 5 | 0.5g | 0.5g | 9.2g | 0.1g | 90ml |
![]() | Lime Juice | Non-Alcoholic Drinks | 34Cal | 5 | 0.5g | 0.4g | 8.4g | 0.1g | 90.8ml |
![]() | Lime Soda | Non-Alcoholic Drinks | 101Cal | 20 | 2.0g | 0g | 19g | 0g | 98ml |
![]() | Milk | Non-Alcoholic Drinks | 95Cal | 10 | 1.0g | 3.3g | 4.7g | 3.4g | 87.7ml |
![]() | Orange Juice | Non-Alcoholic Drinks | 69Cal | 5 | 0.5g | 0.7g | 10.4g | 0.2g | 88.3ml |
![]() | Soda | Non-Alcoholic Drinks | 109Cal | 3 | 0.3g | 0g | 11g | 0g | 98ml |
![]() | Water | Non-Alcoholic Drinks | 0Cal | 5 | 0.5g | 0g | 0g | 0g | 100ml |
![]() | Absinthe Father | Alcoholic Drinks | 490Cal | 10 | 1.0g | 0g | 0g | 0g | -60ml |
![]() | Beer | Alcoholic Drinks | 99Cal | 5 | 0.5g | 1g | 3.6g | 0g | -60ml |
![]() | Isopropyl Alcohol | Medical | 0Cal | 10 | 0.8g | 0g | 0g | 0g | 700ml |
![]() | Kaj-El Beer | Alcoholic Drinks | 133Cal | 3 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Majestic Bear Vodka | Alcoholic Drinks | 234Cal | 10 | 1.0g | 0g | 0g | 0g | -60ml |
![]() | Mina Beer | Alcoholic Drinks | 120Cal | 3 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Pelinkovac | Alcoholic Drinks | 283Cal | 10 | 1.0g | 0g | 29g | 0g | -60ml |
![]() | SCUMkin Spice Latte | Alcoholic Drinks | 110Cal | 1 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | SCUM Sunrise | Alcoholic Drinks | 110Cal | 1 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Slavic Gent | Alcoholic Drinks | 110Cal | 1 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Slav Reviver | Alcoholic Drinks | 110Cal | 1 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Tequila | Alcoholic Drinks | 220Cal | 10 | 1.0g | 0g | 0g | 0g | -60ml |
![]() | The Island Special | Alcoholic Drinks | 110Cal | 3 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Waitapu Beer | Alcoholic Drinks | 110Cal | 3 | 0.3g | 1g | 3.6g | 0g | -60ml |
![]() | Whiskey | Alcoholic Drinks | 234Cal | 10 | 1.0g | 0g | 0g | 0g | -60ml |
![]() | Wine | Alcoholic Drinks | 99Cal | 7 | 0.7g | 0.1g | 2.6g | 0g | -60ml |
The Scum Food Database is brought to you by AlistarzGaming in collaboration with Gamepires