Click on the name of each item of the Scum Medical Database to see more details.
Please be aware these statistics are subject to change and will be updated regularly.
For information on how to tell if your character is injured and how to heal your character please see our Complete Beginners Guide to Scum.
Image | Name | Category | Portions | Weight | Grid |
---|---|---|---|---|---|
![]() | Activated Charcoal | Medical | 12 (blister) / 20 (box) / 30 (Jar) | 0.0kg | 1x1 |
![]() | Adrenaline | Medical | 1 | 0.1kg | 1x1 |
![]() | Antibiotics | Medical | 12 (blister) / 20 (box) / 30 (jar) | 0.1kg | 1x1 |
![]() | Anti-Malaria Pills | Medical | 12 (blister) / 20 (box) / 30 (jar) | 0.1kg | 1x1 |
![]() | Anti-Parisitic | Medical | 12 (blister) / 20 (box) / 30 (jar) | 0.1kg | 1x1 |
![]() | Anti-Psychotic | Medical | 12 (blister) | 0.1kg | 1x1 |
![]() | Anti-Radiation Pils | Medical | 12 (blister) / 20 (box) / 30 (jar) | 0.0kg | 1x1 |
![]() | Aspirin | Medical | 12 | 0.1kg | 1x1 |
![]() | Atropine Injection | Medical | 1 | 0.1kg | 1x1 |
![]() | Beepollen Pills | Medical | 12 (blister) / 20 (box) / 30 (jar) | 0.1kg | 1x1 |
![]() | Isopropyl Alcohol | Medical | 10 | 0.8kg | 1x2 |
![]() | Painkillers Pills | Medical | 12 (blister) / 20 (box) / 30 (Jar) | 0.1kg | 1x1 |
![]() | Penicillin | Medical | 30 | 0.1kg | 1x1 |
![]() | Sedative | Medical | 10 | 0.0kg | 1x1 |
![]() | Vitamin Pills | Medical | 12 (blister) / 20 (box) / 30 (Jar) | 0.0kg | 1x1 |
![]() | Potassium Iodide Pills | Medical | 12 (blister) / 20 (box) / 30 (Jar) | 0.1kg | 1x1 |
![]() | Quinine Sulphate Pills | Medical | 12 (blister) / 20 (box) / 30 (Jar) | 0.1kg | 1x1 |
![]() | Rags | Medical | 1 | 0.1kg | 1x1 |
![]() | Emergency Bandage | Medical | 1 | 0.0kg | 1x1 |
![]() | Emergency Bandage Pack | Medical | 5 | 0.2kg | 2x1 |
The Scum Medical Database is brought to you by AlistarzGaming in collaboration with Gamepires