Scum Weapons Damage Statistics
Special thanks to Dudyhead and ET for helping with testing, without you guys these statistics would not be possible.
Please be aware these statistics are subject to change and will be retested and updated regularly.
How the Weapon Damage Statistics were Calculated
Weapon damage was calculated for each type of gun in Scum Game and the ammunition used in each gun. Damage was calculated by health points and not health percentage as health percentage is variable depending on how a character is created whereas health points are not variable.
To conduct the tests we shot another player from 10m each time in various body parts and also tested damage while character was wearing each type of Armour available. Please see the video below to see how we tested for Weapon damage Statistics.
How to Read The Statistics
The table below shows how much HP (Health Points) are lost in each circumstance;
For example;
- if you are shot with a 9mm crafted bullet to the head you will lose 120 or more (120+) health points meaning the shot will be fatal.
- However if you are shot with a 9mm crafted bullet in the chest while wearing a bullet proof vest you will not have any health points loss (0hp) because the armor will take the damage.
Image | Caliber | Weapon | Head | Torso | Stomach | Upper Arm/Leg | Lower Arm/Leg | WW2 Helmet | Military Helmet | Bulletproof Vest Stomach | Bullet Proof Chest | Heavy Vest Stomach | Heavy Vest Chest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9mm crafted | M9, MP5 | 120hp+ | 111hp | 76hp | 37hp | 19hp | 70hp | 38 to 40hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss |
![]() | 9mm Standard | M9, MP5 | 120hp+ | 120hp+ | 108hp | 41hp | 30hp | 120hp+ | 111 to 115hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss |
![]() | 9mm Tracer | M9, MP5 | 120hp+ | 120hp+ | 108hp | 41hp | 30hp | 120hp+ | 111 to 115hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss |
![]() | 9mm AP | M9, MP5 | 120hp+ | 98 to 120hp+ | 120+ | 42hp | 21hp | 120hp+ | 120+ | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss |
![]() | 0.45 crafted | Block21, UMP45, 1911 | 120+ | 120+ | 120+ | 47hp | 24hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss | ||
![]() | 0.45 Standard | Block21, UMP45, 1911 | 120hp+ | 120hp+ | 120hp+ | 55hp | 27-30hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss | ||
![]() | 0.45 Tracer | Block21, UMP45, 1911 | 120hp+ | 120hp+ | 120hp+ | 55hp | 27-30hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss | ||
![]() | 0.45 AP | Block21, UMP45, 1911 | 120hp+ | 120hp+ | 120hp+ | 55hp | 27-30hp | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss | ||
![]() | 5.56 Crafted | M16, MK18 | 120hp+ | 120hp+ | 120hp+ | 47hp | 24hp | 120hp+ | 120hp+ | 0 HP Loss | 0 HP Loss | 0 HP Loss | 0 HP Loss |
![]() | 5.56 Standard | M16, MK18 | 120hp+ | 120hp+ | 120hp+ | 52hp | 26hp | 120hp+ | 120hp+ | 60hp | 44hp | 30hp | |
![]() | 5.56 Tracer | M16, MK18 | 120hp+ | 120hp+ | 120hp+ | 52hp | 26hp | 120hp+ | 120hp+ | 60hp | 44hp | 30hp | |
![]() | 5.56 AP | M16, MK18 | 120hp+ | 120hp+ | 120hp+ | 54hp | 26hp | 120hp+ | 120hp+ | 90hp | 62hp | 63hp | 50hp |
![]() | 5.45 Crafted | AKSU74 | 120hp+ | 120hp+ | 120hp+ | 33hp | 17hp | 120hp+ | 120hp+ | 16hp | 11hp | 7hp | 5hp |
![]() | 5.45 Tracer | AKSU74 | 120hp+ | 120hp+ | 120hp+ | 36hp | 19hp | 120hp+ | 120hp+ | 33hp | 22hp | 24hp | 16hp |
![]() | 5.45 AP | AKSU74 | 120hp+ | 120hp+ | 120hp+ | 38hp | 19hp | 120hp+ | 120hp+ | 55hp | 35hp | 45hp | 26hp |
![]() | 7.62x39 Crafted | AK47, AK15, RPK | 120hp+ | 120hp+ | 109 to 120hp+ | 55hp | 27hp | 120hp+ | 120hp+ | 50hp | 36hp | 35hp | 24hp |
![]() | 7.62x39 Standard | AK47, AK15, RPK | 120hp+ | 120hp+ | 120hp+ | 62hp | 31hp | 120hp+ | 120hp+ | 69hp | 47hp | 50hp | 40hp |
![]() | 7.62x39 Tracer | AK47, AK15, RPK | 120hp+ | 120hp+ | 120hp+ | 62hp | 31hp | 120hp+ | 120hp+ | 69hp | 47hp | 50hp | 40hp |
![]() | 7.62x39 AP | AK47, AK15, RPK | 120hp+ | 120hp+ | 120hp+ | 62hp | 31hp | 120hp+ | 120hp+ | 80hp to 120+hp | 57hp | 83hp to 120hp+ | 83 hp to 120+ |
![]() | 7.62x54 Crafted | SVD, M1891 | 120hp+ | 120hp+ | 120hp+ | 65hp | 33hp | 120hp+ | 120hp+ | 87hp | 50 to 65hp | 64hp | 56hp |
![]() | 7.62x54 Standard | SVD, M1891 | 120hp+ | 120hp+ | 120hp+ | 72hp | 37hp | 120hp+ | 120hp+ | 120hp+ | 104hp | 85 to 120hp+ | 57 to 92hp |
![]() | 7.62x54 Tracer | SVD, M1891 | 120hp+ | 120hp+ | 120hp+ | 72hp | 37hp | 120hp+ | 120hp+ | 120hp+ | 104hp | 85 to 120hp+ | 57 to 92hp |
![]() | 7.62x54 AP | SVD, M1891 | 120hp+ | 120hp+ | 120hp+ | 72hp | 37hp | 120hp+ | 120hp+ | 120hp+ | 115+hp | 72 to 120+hp | 72 to 120+hp |
![]() | M1 Crafted | M1 | 120hp+ | 120hp+ | 120hp+ | 70hp | 35hp | 120hp+ | 120hp+ | 113hp | 75hp | 72hp | 60hp |
![]() | M1 Standard | M1 | 120hp+ | 120hp+ | 120hp+ | 80hp | 40hp | 120hp+ | 120hp+ | 120hp+ | 103hp | 93hp | 85hp |
![]() | M1 Tracer | M1 | 120hp+ | 120hp+ | 120hp+ | 80hp | 40hp | 120hp+ | 120hp+ | 120hp+ | 103hp | 93hp | 85hp |
![]() | M1 AP | M1 | 120hp+ | 120hp+ | 120hp+ | 80hp | 40hp | 120hp+ | 120hp+ | 120hp+ | 85 to 120hp+ | 120hp+ | 105hp tp120hp+ |
The Scum Weapons Damage Statistics is brought to you by AlistarzGaming in collaboration with Gamepires