Click on the name of each item in the Scum Weapons Database to see more details.
Please be aware these statistics are subject to change and will be updated regularly.
For tutorials on weapons please see our Scum Tutorials Page. For Bunker, WW2 Bunker, POI and loot locations please see our Scum Maps.
Image | Name | Sub Category | Weight | Grid | Caliber | Velocity | Rate of Fire | Capacity | Range | Skill | Throwable |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Baton | Melee Weapons | 0.8kg | 1x3 | |||||||
![]() | Brass Knuckles | Melee Weapons | 0.3kg | 1x2 | |||||||
![]() | Bushman | Tools | 0.5kg | 1x2 | |||||||
![]() | Cleaver | Tools | 0.9kg | 1x2 | |||||||
![]() | Crowbar | Tools | 1.5kg | 1x4 | |||||||
![]() | Dildo | Tools | 0.4kg | 1x2 | |||||||
![]() | Improvised Hammer | Tools | 2.5kg | 1x3 | |||||||
![]() | Improvised Hatchet | Tools | 1.5kg | 1x4 | |||||||
![]() | Kitchen Knife | Tools | 0.4kg | 1x2 | |||||||
![]() | Kitchen Knife | Tools | 0.4kg | 1x2 | |||||||
![]() | Kitchen Knife | Tools | 0.4kg | 1x2 | |||||||
![]() | Kitchen Knife | Tools | 0.4kg | 1x2 | |||||||
![]() | Kunai | Tools | 0.3kg | 1x2 | |||||||
![]() | Metal Knife | Tools | 0.4kg | 1x2 | |||||||
![]() | Metal Saw | Tools | 0.8kg | 3x1 | |||||||
![]() | Metal Sword | Tools | 1.5kg | 1x5 | |||||||
![]() | MK5000 | Tools | 0.4kg | 1x2 | |||||||
![]() | MK5000 | Tools | 0.4kg | 1x2 | |||||||
![]() | N9 bayonet | Tools | 0.4kg | 1x2 | |||||||
![]() | N9 bayonet (Grey) | Tools | 0.4kg | 1x2 | |||||||
![]() | Scalpel | Tools | 0.0kg | 1x1 | |||||||
![]() | Scout | Tools | 0.3kg | 1x2 | |||||||
![]() | Scout (White) | Tools | 0.3kg | 1x2 | |||||||
![]() | Shuriken | Melee Weapons | 0.2kg | 1x1 | |||||||
![]() | Small Spade | Tools | 1.5kg | 1x4 | |||||||
![]() | Stone Axe | Tools | 2.0kg | 1x3 | |||||||
![]() | Stone Knife | Tools | 0.4kg | 1x1 | |||||||
![]() | Wooden Club | Melee Weapons | 1.7kg | 1x4 | |||||||
![]() | Wooden Club With Barbedwire | Melee Weapons | 1.8kg | 1x4 | |||||||
![]() | Wooden Club With Nails | Melee Weapons | 1.8kg | 1x5 | |||||||
![]() | Wrench Pipe | Tools | 1.2kg | 1x2 | |||||||
![]() | Axe | Tools | 2.5kg | 2x5 | |||||||
![]() | Baseball Bat | Melee Weapons | 1.0kg | 1x5 | |||||||
![]() | Baseball Bat with Barbedwire | Melee Weapons | 1.1kg | 1x5 | |||||||
![]() | Baseball Bat with Nails | Melee Weapons | 1.1kg | 1x5 | |||||||
![]() | Big Stone Axe | Tools | 3.5kg | 2x5 | |||||||
![]() | Improvised Shovel | Tools | 1.5kg | 1x6 | |||||||
![]() | Katana | Tools | 1.5kg | 1x5 | |||||||
![]() | Metal Axe | Tools | 3.5kg | 2x5 | |||||||
![]() | Metal Baseball Bat | Melee Weapons | 1.0kg | 1x5 | |||||||
![]() | Pickaxe | Tools | 2.5kg | 2x5 | |||||||
![]() | Pitchfork | Tools | 2.0kg | 5x1 | |||||||
![]() | Pitchfork (Bent) | Tools | 2.0kg | 6x1 | |||||||
![]() | Shovel | Tools | 2.0kg | 5x1 | |||||||
![]() | Sledge Hammer | Tools | 8.5kg | 1x5 | |||||||
![]() | Spade Shovel | Tools | 2.0kg | 5x1 | |||||||
![]() | Wooden Sword | Melee Weapons | 0.5kg | 1x4 | |||||||
![]() | Improvised Metal Spear | Melee Weapons | 1.3kg | 1x6 | |||||||
![]() | Improvised Stone Spear | Melee Weapons | 1.8kg | 1x6 | |||||||
![]() | Improvised Wooden Spear | Melee Weapons | 1.0kg | 1x6 | |||||||
![]() | Improvised Bow 20 | Bows | 2.0kg | 8x1.5 | |||||||
![]() | Improvised Bow 25 | Bows | 2.0kg | 8x1.5 | |||||||
![]() | Improvised Bow 30 | Bows | 2.0kg | 8x1.5 | |||||||
![]() | Improvised Bow 35 | Bows | 2.0kg | 8x1.5 | |||||||
![]() | Cobra 50 | Bows | 1.5kg | 8x1.5 | |||||||
![]() | Kodiak 60 | Bows | 1.5kg | 8x1.5 | |||||||
![]() | Predator 70 | Bows | 1.5kg | 8x1.5 | |||||||
![]() | Mohawk 80 | Bows | 1.5kg | 8x1.5 | |||||||
![]() | BlackHawk 90 | Bows | 1.5kg | 8x1.5 | |||||||
![]() | Ballista 100 | Bows | 1.5kg | 8x1.5 | |||||||
![]() | Compound Bow | Bows | 1.5kg | 5.5x2 | |||||||
![]() | Block 21 | Handgun | 0.65kg | 4x3 | .45 ACP | 254.5 m/s | 700 rpm | 13 | 400 m | Handgun | |
![]() | DEagle .357 | Handgun | 2.00kg | 4x3 | .357 | 380 m/s | 350 rpm | 9 | 400 m | Handgun | |
![]() | DEagle .50 | Handgun | 2.00kg | 4x3 | .50 AE | 450 m/s | 200 rpm | 7 | 400 m | Handgun | |
![]() | DEagle .50 Gold | Handgun | 2.00kg | 4x3 | .50 AE | 450 m/s | 200 rpm | 7 | 400 m | Handgun | |
![]() | Improvised Handgun .50cal | Handgun | 1.2kg | 4x3 | .50 AE | 450 m/s | 250 rpm | 1 | 400 m | Handgun | |
![]() | TEC01 M9 | Handgun | 2.0kg | 4x3 | 9 mm | 390 m/s | 700 rpm | 15 | 400 m | Handgun | |
![]() | TEC01 M9 (Silver) | Handgun | 2.0kg | 4x3 | 9 mm | 390 m/s | 700 rpm | 15 | 400 m | Handgun | |
![]() | M1911 (Classic) | Handgun | 1.1kg | 4x3 | .45 ACP | 254.5 m/s | 700 rpm | 7 | 400 m | Handgun | |
![]() | M1911 (Engraved) | Handgun | 1.1kg | 4x3 | .45 ACP | 254.5 m/s | 700 rpm | 7 | 400 m | Handgun | |
![]() | M1911 (Gold) | Handgun | 1.1kg | 4x3 | .45 ACP | 254.5 m/s | 700 rpm | 7 | 400 m | Handgun | |
![]() | MP5 | Sub Machine Gun | 2.8kg | 6x3 | 9 mm | 390 m/s | 800 rpm | 30 | 400 m | Rifles | |
![]() | MP5K | Sub Machine Gun | 2.00kg | 2x1.5 | 9 mm | 390 m/s | 800 rpm | 30 | 400 m | Rifles | |
![]() | MP5SD | Sub Machine Gun | 2.7kg | 4.5x1.5 | 9 mm | 390 m/s | 800 rpm | 30 | 400 m | Rifles | |
![]() | UMP-45 | Sub Machine Gun | 2.7kg | 4x3 | .45 ACP | 254.5 m/s | 800 rpm | 30 | 400 m | Rifles | |
![]() | Improvised Shotgun | Shotgun | 3.0kg | 11x3 | 12 Gauge | 830 m/s | 30 rpm | 1 | 400 m | Rifles | |
![]() | M1887 | Shotgun | 3.6kg | 11x3 | 12 Gauge | 830 m/s | 36 rpm | 6 | 200 m | Rifles | |
![]() | M1887 Sawd-off | Shotgun | 3.6kg | 11x3 | 12 Gauge | 830 m/s | 36 rpm | 6 | 200 m | Rifles | |
![]() | SDASS 12M | Shotgun | 2.4kg | 10x3 | 12 Gauge | 830 m/s | 55 rpm | 7 | 200 m | Rifles | |
![]() | TEC01 490 | Shotgun | 3.9kg | 11x3 | 12 Gauge | 830 m/s | 55 rpm | 8 | 200 m | Rifles | |
![]() | Hunter 85 | Rifles | 2.8kg | 14x3 | 22 .Cal | 731.5 m/s | 35 rpm | 4 | 1000 m | Rifles | |
![]() | Kar98 | Rifles | 4.1kg | 14x3 | 7.92x57mm | 760 m/s | 35 rpm | 5 | 1000 m | Rifles | |
![]() | M1891 | Rifles | 3.9kg | 14x3 | 7.62x54mm | 830 m/s | 35 rpm | 5 | 1000 m | Rifles | |
![]() | M1 Rifle | Rifles | 4.3 kg | 14x3 | .30-06 | 853 m/s | 500 rpm | 8 | 400 m | Rifles | |
![]() | M82A1 | Rifles | 14 kg | 16x3 | .50 BMG | 928 m/s | 200 rpm | 10 | 400 m | Rifles | |
![]() | SVD | Rifles | 5.3 kg | 7x1.5 | 7.62x54mm | 830 m/s | 500 rpm | 10 | 1000 m | Rifles | |
![]() | AK-15 | Assault Rifle | 3.1 kg | 11x3 | 7.62x39mm | 730 m/s | 700 rpm | 30 | 1000 m | Rifles | |
![]() | AK-47 | Assault Rifle | 3.5 kg | 7x3 | 7.62x39mm | 730 m/s | 600 rpm | 30 | 1000 m | Rifles | |
![]() | AKM | Assault Rifle | 3.5 kg | 11x3 | 7.62x39mm | 730 m/s | 600 rpm | 30 | 1000 m | Rifles | |
![]() | AKS-74U | Assault Rifle | 2.7 kg | 6x3 | 5.45x39mm | 880 m/s | 650 rpm | 30 | 400 m | Rifles | |
![]() | AS Val | Assault Rifle | 2.5 kg | 7x3 | 9x39mm | 300 m/s | 900 rpm | 20 | 500 m | Rifles | |
![]() | M16A4 | Assault Rifle | 2.89 kg | 11x3 | 5.56x45mm | 940 m/s | 800 rpm | 30 | 1000 m | Rifles | |
![]() | MK18 | Assault Rifle | 2.67 kg | 10x3 | 5.56x45mm | 940 m/s | 900 rpm | 30 | 1000 m | Rifles | |
![]() | RPK-74 | Light Machine Gun | 4.8 kg | 7x2 | 7.62x39mm | 730 m/s | 600 rpm | 75 | 1000 m | Rifles | |
![]() | Flashbang | Grenades | 0.2kg | 1x1 | Yes | ||||||
![]() | Grenade | Grenades | 0.4kg | 1x1 | Yes | ||||||
![]() | Smoke Grenade | Grenades | 0.7kg | 1x1 | Yes |
The Scum Weapons Database is brought to you by AlistarzGaming in collaboration with Gamepires